Freestandig steel stove K5 Ø 130 7 kW
General Information
Rated output (kW) | 7 |
Heating power range (kW) | 5.5 – 9.0 |
Material | steel, cast iron |
Heating efficiency (%) | 76 |
Fuel type | seasoned hardwood (moisture ≤20%) |
Exhaust gas temperature (℃) | 250 |
Max length of logs (cm) | 25 |
Glazing type | flat |
Door opening system | left-hand |
Basic dimensions
Weight (kg) | 118 |
Exhaust outlet diameter (mm) | 130 or 150 |
Width (cm) | 45.2 |
Height (cm) | 62.8 |
Depth (cm) | 40 |
Certificates / Compliance
ECODESIGN compliance | |
BImSchV 2 compliance |
Energetic efficiency
Energy class | A |
Energy efficiency index (EEI) | 100.18 |
CO emissions (at 13% O 2 ) ≤ given in % | 0 |
Dust emission (mg/Nm3) | 40 |
Equipment
Combustion chamber lining | |
Ash pan |
Stove K5 is a tradition in the new version. Despite its small size, it has excellent thermal parameters.
Delivery
14 working days
Energy class A
£1,130.00
Category: Cast iron wood burning stoves