STEEL FIREPLACE NBU L/P 11KW LIFT-UP SYSTEM BLACK WITH MSK GLASS
General Information
| Rated output (kW) | 11 |
| Heating power range (kW) | 4.5 – 14.0 |
| Material | steel |
| Heating efficiency (%) | 83 |
| Fuel type | seasoned hardwood (moisture ≤20%) |
| Exhaust gas temperature (℃) | 180 |
| Max length of logs (cm) | 50 |
| Min outlet grids active field (cm2) | ≥900 |
| Min inlet grids active field (cm2) | ≥700 |
| Glazing type | corner |
| Door opening system | lifted up |
Basic dimensions
| Weight (kg) | 299.1 |
| Exhaust outlet diameter (mm) | 200 |
| Width (cm) | 57.8 |
| Height (cm) | 147.1 |
| Depth (cm) | 102 |
Certificates / Compliance
| ECODESIGN compliance | |
| Suitable for recuperation | |
| BImSchV 2 compliance |
Energetic efficiency
| Energy class | A+ |
| Energy efficiency index (EEI) | 111.4 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0 |
| Dust emission (mg/Nm3) | 17 |
Equipment
| External air inlet | |
| Combustion chamber lining | |
| Ash pan | |
| Screen printed glass |
A 3-sided NBU fireplace insert equipped with the MSK GLASS controller and an automatic throttle. A product for all those who care about economics and ecology of burning. The electronic control of fireplace operation ensures optimum burning conditions and savings of up to 30% of fuel.
Delivery
14 working days
Energy class A
£4,250.00
Category: Traditional fireplace inserts








